Base tested with XLT4 agar supplement art. no. 1.08981 |
Appearance (clearness) | clear |
Appearance (color) | red |
pH-value (25 °C) | 7.3 - 7.7 |
Growth promotion test in accordance with the current version of DIN EN ISO 11133. |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
Growth (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | good to very good |
Growth (Salmonella diarizonae ATCC 12325) | good to very good |
Growth (Salmonella diarizonae ATCC 29934) | good to very good |
Growth (Salmonella abortivoequina ATCC 9842) | good to very good |
Growth (Salmonella abaetetuba ATCC 35640) | good to very good |
Growth (Salmonella choleraesuis ATCC 13312) | good to very good |
Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | total inhibition |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | total inhibition |
Growth Escherichia coli ATCC 25922 (WDCM 00013) | growth or partial inhibition |
Growth (Proteus mirabilis ATCC 29906 (WDCM 00023)) | total inhibition |
Colonies (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | black |
Colonies (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | black |
Colonies (Salmonella diarizonae ATCC 12325) | black |
Colonies (Salmonella diarizonae ATCC 29934) | colourless to yellowish |
Colonies (Salmonella abortivoequina ATCC 9842) | colourless |
Colonies (Salmonella abaetetuba ATCC 35640) | black |
Colonies (Salmonella choleraesuis ATCC 13312) | colourless |
Colonies (Escherichia coli ATCC 25922 (WDCM 00013)) | colourless to yellow |
Renk change to yellow (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
Renk change to yellow (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | - |
Renk change to yellow (Salmonella diarizonae ATCC 12325) | + |
Renk change to yellow (Salmonella diarizonae ATCC 29934) | + |
Renk change to yellow (Salmonella abortivoequina ATCC 9842) | - |
Renk change to yellow (Salmonella abaetetuba ATCC 35640) | - |
Renk change to yellow (Salmonella choleraesuis ATCC 13312) | + / - |
Incubation: 24 ± 3 hours at 37 ± 1 °C aerobic. |