- Stokta yok
Merck 111755 PALCAM agar acc. VAN NETTEN et al....
Merck 111755 PALCAM agar acc. VAN NETTEN et al. (Base) acc. FDA-BAM and ref. to ISO 11290
ph Value: 6.9 - 7.1 (68.8 g/l, H₂O, 25 °C) (after autoclaving)
Çözünürlük: 68.8 g/l
Katalog No: 110864.0500
Marka: Merck
ph Value: 6.7 - 7.1 (H₂O)
KVKK kapsamında kişisel bilgileriniz korumamız altında.
Hızlı ve Güvenli Teslimat.
15 gün iade garantisi.
| Açıklama | |
|---|---|
| Katalog Numarası | 110864 |
| Ürün Bilgisi | |
|---|---|
| HS Kodu | 3821 00 00 |
| Quality Level | MQ200 |
| Fizikokimyasal Bilgiler | |
|---|---|
| pH Değeri | 6.7 - 7.1 (H₂O) |
| Özellikler | |
|---|---|
| Appearance (clearness) | clear |
| Appearance (color) | yellowis to yellow-green |
| pH-value (25 °C) | 6.7 - 7.1 |
| Growth (Clostridium perfringens ATCC 10543) | good to very good |
| Growth (Clostridium perfringens ATCC 13124 (WDCM 00007)) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | fair to very good |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | poor to good |
| Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | poor to good |
| Black colonies (Clostridium perfringens ATCC 10543) | + |
| Black colonies (Clostridium perfringens ATCC 13124 (WDCM 00007)) | + |
| Black colonies (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
| Black colonies (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
| Black colonies (Bacillus cereus ATCC 11778 (WDCM 00001)) | - |
| Incubation: 24 hrs.; 35 °C; aerobic. | |