Appearance - clearness | clear |
- colour | yellowish |
pH-value (25 °C) | 6.6 - 7.0 |
Inoculum on reference medium - Escherichia coli ATCC 11775 (WDCM 00090) | 10 - 100 |
- Citrobacter freundii ATCC 8090 | 10 - 100 |
- Klebsiella pneumoniae ATCC 31488 | 10 - 100 |
- Salmonella typhimurium ATCC 14028 (WDCM 00031) | 10 - 100 |
- Pseudomonas aeruginosa ATCC 10145 (WDCM 00024) | ≥ 1000 |
Growth - Escherichia coli ATCC 11775 (WDCM 00090) | + |
- Citrobacter freundii ATCC 8090 | + |
- Klebsiella pneumoniae ATCC 31488 | + |
- Salmonella typhimurium ATCC 14028 (WDCM 00031) | + |
colour change to blue-green - Escherichia coli ATCC 11775 (WDCM 00090) | + |
- Citrobacter freundii ATCC 8090 | + |
- Klebsiella pneumoniae ATCC 31488 | + |
- Salmonella typhimurium ATCC 14028 (WDCM 00031) | - |
- Pseudomonas aeruginosa ATCC 10145 (WDCM 00024) | - |
Fluorescence - Escherichia coli ATCC 11775 (WDCM 00090) | + |
- Citrobacter freundii ATCC 8090 | - |
- Klebsiella pneumoniae ATCC 31488 | - |
- Salmonella typhimurium ATCC 14028 (WDCM 00031) | - |
- Pseudomonas aeruginosa ATCC 10145 (WDCM 00024) | - |
Indole formation - Escherichia coli ATCC 11775 (WDCM 00090) | + |
- Citrobacter freundii ATCC 8090 | - |
- Klebsiella pneumoniae ATCC 31488 | - |
- Salmonella typhimurium ATCC 14028 (WDCM 00031) | - |
Incubation: 24 hrs.; 35 °C; aerobic. |