Merck 101299 Enterococci 100
Merck 101299 Enterococci 100 Readycult®
ph Value: 7.3 - 7.7 (17.8 g/l, H₂O, 25 °C) (after autoclaving)
Çözünürlük: 17.8 g/l
Katalog No: 105443.0500
Marka: Merck
ph Value: 7.0 (8 g/l, H₂O, 37 °C) (after autoclaving)
Çözünürlük: 8 g/l
KVKK kapsamında kişisel bilgileriniz korumamız altında.
Hızlı ve Güvenli Teslimat.
15 gün iade garantisi.
Açıklama | |
---|---|
Katalog Numarası | 105443 |
Replaces | 1.05443 |
Ürün Bilgisi | |
---|---|
HS Kodu | 3821 00 00 |
Quality Level | MQ200 |
Fizikokimyasal Bilgiler | |
---|---|
pH Değeri | 7.0 (8 g/l, H₂O, 37 °C) (after autoclaving) |
Kütle yoğunluğu | 470 kg/m3 |
Çözünürlük | 8 g/l |
Özellikler | |
---|---|
Appearance (clearness) | clear |
Appearance (color) | yellowish to yellowish-brown |
pH-value (25 °C) | 6.6 - 7.0 |
Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | ≤ 100 |
Inoculum on reference medium (Streptococcus pyogenes ATCC 12344) | ≤ 100 |
Inoculum on reference medium (Listeria monocytogenes ATCC 19118) | ≤ 100 |
Inoculum on reference medium (Bacillus cereus ATCC 11778 (WDCM 00001)) | ≤ 100 |
Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 100 |
Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≤ 100 |
Inoculum on reference medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≤ 100 |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | fair to very good |
Growth (Streptococcus pyogenes ATCC 12344) | fair to very good |
Growth (Listeria monocytogenes ATCC 19118) | fair to very good |
Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | fair to very good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | fair to very good |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | fair to very good |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | fair to very good |
Incubation: 24 ± 2 hours at 37 ± 1 °C, aerobic Reference media: Tryptic Soy Agar |