Growth - Salmonella enteritidis ATCC 13076 (WDCM 00030) | good to very good |
- Salmonella typhimurium ATCC 14028 (WDCM 00031) | good to very good |
- Salmonella anatum ATCC 9270 | fair to very good |
- Shigella sonnei ATCC 11060 | fair to very good |
- Shigella flexneri ATCC 12022 (WDCM 00126) | good to very good |
- Enterobacter aerogenes ATCC 13048 | fair to good |
- Citrobacter freundii ATCC 8090 | fair to good |
- Escherichia coli ATCC 25922 (WDCM 00013) | none to fair |
- Proteus mirabilis ATCC 14273 | none to poor |
Black centre - Salmonella enteritidis ATCC 13076 (WDCM 00030) | + |
- Salmonella typhimurium ATCC 14028 (WDCM 00031) | + |
- Salmonella anatum ATCC 9270 | + |
Colony colour - Shigella sonnei ATCC 11060 | colourless |
- Shigella flexneri ATCC 12022 (WDCM 00126) | colourless |
- Enterobacter aerogenes ATCC 13048 | yellow |
- Citrobacter freundii ATCC 8090 | yellow |
- Escherichia coli ATCC 25922 (WDCM 00013) | colourless to yellow |
Incubation: 24 - 48 hrs.; 35 °C. Supplement tested with XLT4 agar base Art. 1.08981. |