Merck 105397 Malt extract broth
Merck 105397 Malt extract broth Malt extract broth for microbiology. CAS 8002-48-0, pH 4.8 (17 g/l, H₂O, 25 °C) (after autoclaving).
ph Value: 4.8 (17 g/l, H₂O, 25 °C) (after autoclaving)
Çözünürlük: 17 g/l
Katalog No: 101617.0500
Marka: Merck
KVKK kapsamında kişisel bilgileriniz korumamız altında.
Hızlı ve Güvenli Teslimat.
15 gün iade garantisi.
| Açıklama | |
|---|---|
| Katalog Numarası | 101617 |
| Ürün Bilgisi | |
|---|---|
| HS Kodu | 3821 00 00 |
| Quality Level | MQ200 |
| Özellikler | |
|---|---|
| Appearance (clearness) | clear to almost clear |
| Appearance (color) | yellowish |
| Appearance (Oxidation area) | pink |
| pH-value (25 °C) | 5.8 - 6.0 |
| Inoculum on reference medium (Clostridium tyrobutyricum DSM 663) | ≤ 100 |
| Inoculum on reference medium (Clostridium perfringens ATCC 10543) | ≤ 100 |
| Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 100 |
| Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | ≤ 100 |
| Inoculum on reference medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≤ 100 |
| Growth (Clostridium tyrobutyricum DSM 663) | good to very good |
| Growth (Clostridium perfringens ATCC 10543) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none |
| Gas (Clostridium tyrobutyricum DSM 663) | + |
| Gas (Clostridium perfringens ATCC 10543) | + |
| Gas (Escherichia coli ATCC 25922 (WDCM 00013)) | fair/none |
| Gas (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | - |
| Gas (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
| MPN procedure (Clostridium tyrobutyricum DSM 663) | Testi geçer |
| Incubation: 5 days at 37 ± 1 °C with paraffin overlay | |