Recovery on test medium - Pseudomonas aeruginosa ATCC 27853 (WDCM 00025) | ≥ 70 % |
- Pseudomonas putida ATCC 12633 (WDCM 00117) | ≥ 70 % |
- Pseudomonas fluorescens ATCC 13525 (WDCM 00115) | ≥ 70 % |
- Pseudomonas fragi ATCC 27362 | ≥ 70 % |
- Pseudomonas fragi ATCC 4973 (WDCM 00116) | ≥ 70 % |
- Burkholderia cepacia ATCC 17759 | ≥ 70 % |
- Proteus mirabilis ATCC 14153 | ≤ 0.01 % |
- Staphylococcus aureus ATCC 25923 (WDCM 00034) | ≤ 0.01 % |
Colonies - Pseudomonas aeruginosa ATCC 27853 (WDCM 00025) | greenish |
- Pseudomonas putida ATCC 12633 (WDCM 00117) | greenish |
- Pseudomonas fluorescens ATCC 13525 (WDCM 00115) | greenish |
- Pseudomonas fragi ATCC 27362 | milky |
- Pseudomonas fragi ATCC 4973 (WDCM 00116) | milky |
- Burkholderia cepacia ATCC 17759 | milky |
Incubation: 44 hrs.; 25 °C; aerobic; Reference: blood-agar (24-48 hrs.; 30 °C; aerobic). Supplement tested in Pseudomonas selektiv agar (base) art. no. 1.07620. |