- Stokta yok
Merck 110398 FRASER broth (base)
Merck 110398 FRASER broth (base) acc. ISO 11290 GranuCult®
ph Value: 7.0 - 7.4 (57.4 g/l, H₂O, 25 °C)
Çözünürlük: 57.4 g/l
Katalog No: 104030.0500
Marka: Merck
ph Value: 7.3 - 7.5 (39.6 g/l, H₂O, 25 °C)
Çözünürlük: 39.6 g/l (after autoclaving)
KVKK kapsamında kişisel bilgileriniz korumamız altında.
Hızlı ve Güvenli Teslimat.
15 gün iade garantisi.
| Açıklama | |
|---|---|
| Katalog Numarası | 104030 |
| Ürün Bilgisi | |
|---|---|
| HS Kodu | 3821 00 00 |
| Quality Level | MQ200 |
| Fizikokimyasal Bilgiler | |
|---|---|
| pH Değeri | 7.3 - 7.5 (39.6 g/l, H₂O, 25 °C) |
| Kütle yoğunluğu | 620 kg/m3 |
| Çözünürlük | 39.6 g/l (after autoclaving) |
| Özellikler | |
|---|---|
| Appearance (clearness) | clear |
| Appearance (color) | dark red |
| pH-value (25 °C) | 7.2 - 7.6 |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
| Growth(Escherichia coli ATCC 8739 (WDCM 00012)) | good to very good |
| Growth Escherichia coli ATCC 25922 (WDCM 00013) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | no limit |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | total inhibition |
| Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | total inhibition |
| Colonies (Escherichia coli ATCC 8739 (WDCM 00012)) | red with precipitation halo |
| Colonies (Escherichia coli ATCC 25922 (WDCM 00013)) | red with precipitation halo |
| Colonies (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | colourless to beige |
| Fluorescence (Escherichia coli ATCC 8739 (WDCM 00012)) | + (poor) |
| Fluorescence (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
| Fluorescence (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | + (greenish) |
| Incubation: 18 - 24 hours at 35 °C aerobic. | |