- Stokta yok
Merck 100416 R2A Agar
Fiyat
5.891,52 ₺
Kullanılabilirlik: 5 Stokta
Merck 100416 R2A Agar for microbiology
Çözünürlük: 18.2 g/l
Katalog No: 100550.0500
Marka: Merck
ph Value: 7.1 - 7.5 (30 g/l, H₂O, 25 °C) (after autoclaving)
Çözünürlük: 30 g/l
KVKK kapsamında kişisel bilgileriniz korumamız altında.
Hızlı ve Güvenli Teslimat.
15 gün iade garantisi.
Açıklama | |
---|---|
Katalog Numarası | 100550 |
Replaces | 1.00550.5007 |
Ürün Bilgisi | |
---|---|
HS Kodu | 3821 00 00 |
Quality Level | MQ400 |
Fizikokimyasal Bilgiler | |
---|---|
pH Değeri | 7.1 - 7.5 (30 g/l, H₂O, 25 °C) (after autoclaving) |
Çözünürlük | 30 g/l |
Özellikler | |
---|---|
Appearance - clearness | clear |
- colour | yellowish brown |
pH-value (25 °C) | 7.1 - 7.5 |
Stability test (7 days, room temperature) | clear |
Sterility - 2 weeks at 20-25 °C | no growth |
- 2 weeks at 30-35 °C | no growth |
mycoplasma (qPCR) | negative post sterility testing |
Minimum irridation dose | ≥ 48 kGy |
Maximum irridation dose | ≤ 76 kGy |
Growth promotion test in accordance with the harmonised method of EP and USP | |
Inoculum on reference medium - Escherichia coli ATCC 8739 (WDCM 00012) | 10 - 100 |
- Staphylococcus aureus ATCC 6538 (WDCM 00032) | 10 - 100 |
- Staphylococcus aureus ATCC 25923 (WDCM 00034) | 10 - 100 |
- Staphylococcus epidermidis ATCC 12228 (WDCM 00036) | 10 - 100 |
- Streptococcus pneumoniae ATCC 6301 | 10 - 100 |
- Bacillus subtilis ATCC 6633 (WDCM 00003) | 10 - 100 |
- Candida albicans ATCC 2091 (WDCM 00055) | 10 - 100 |
- Candida albicans ATCC 10231 (WDCM 00054) | 10 - 100 |
- Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053) | 10 - 100 |
- Pseudomonas aeruginosa ATCC 9027 (WDCM 00026) | 10 - 100 |
- Salmonella typhimurium ATCC 14028 (WDCM 00031) | 10 - 100 |
Reference medium: Tryptic Soy Agar (Escherichia coli, Staphylococcus aureus, Streptococcus pneumoniae, Bacillus subtilis, Pseudomonas aeruginosa, Salmonella typhimurium, Staphylococcus epidermidis), SABOURAUD-2%-Glucose Agar (Candida albicans, Aspergillus brasiliensis) | |
Growth / 24h at 30-35°C - Escherichia coli ATCC 8739 (WDCM 00012) | visible growth |
- Staphylococcus aureus ATCC 6538 (WDCM 00032) | visible growth |
- Streptococcus pneumoniae ATCC 6301 | visible growth |
- Bacillus subtilis ATCC 6633 (WDCM 00003) | visible growth |
- Pseudomonas aeruginosa ATCC 9027 (WDCM 00026) | visible growth |
- Salmonella typhimurium ATCC 14028 (WDCM 00031) | visible growth |
Growth / 3 days at 20-25°C - Staphylococcus aureus ATCC 6538 (WDCM 00032) | visible growth |
- Staphylococcus aureus ATCC 25923 (WDCM 00034) | visible growth |
- Staphylococcus epidermidis ATCC 12228 (WDCM 00036) | visible growth |
- Bacillus subtilis ATCC 6633 (WDCM 00003) | visible growth |
Growth / 5 days at 20-25°C - Candida albicans ATCC 2091 (WDCM 00055) | visible growth |
- Candida albicans ATCC 10231 (WDCM 00054) | visible growth |
- Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053) | visible growth |
Typical composition (g/litre): Peptone non animal origin 20. 0; D(+)-Glucose monohydrate 2.5; Sodium chloride 5.0; di-Pot assium hydrogen phosphate 2.5 |