| Appearance (clearness) | clear |
| Appearance (color) | brownish |
| Solidification behaviour (2 hrs., 45 °C) | liquid |
| pH-value (25 °C) | 4.8 - 5.2 |
| Recovery on test medium (Candida albicans ATCC 10231 (WDCM 00054)) | ≥ 70 % |
| Recovery on test medium (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | ≥ 70 % |
| Recovery on test medium (Saccharomyces cerevisiae ATCC 9080) | ≥ 70 % |
| Recovery on test medium (Rhodotorula mucilaginosa DSM 70403) | ≥ 70 % |
| Growth (Geotrichum candidum DSM 1240) | good to very good |
| Growth (Penicillium commune ATCC 10428) | fair to very good |
| Growth (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | good to very good |
| Growth (Trichophyton ajelloi ATCC 28454) | fair to good |
| Incubation: 7 days; 28 °C; aerobic (yeasts 3 days). |