Merck 107666 Rappaport-Vassiliadis Salmonella...
Merck 107666 Rappaport-Vassiliadis Salmonella Enrichment Broth (acc. harm. EP/USP/JP) for microbiology
ph Value: 5.0 - 5.4 (42.5 g/l, H₂O, 25 °C) (after autoclaving)
Katalog No: 112588.0500
Marka: Merck
Synonyms: Fluorocult® Laurylsulfate-bouillon, Fluorocult® Laurylsulfate broth
ph Value: 6.6 - 7.0 (36.5 g/l, H₂O, 25 °C) (after autoclaving)
Çözünürlük: 36.5 g/l
KVKK kapsamında kişisel bilgileriniz korumamız altında.
Hızlı ve Güvenli Teslimat.
15 gün iade garantisi.
Açıklama | |
---|---|
Katalog Numarası | 112588 |
Eş anlamlı | Fluorocult® Laurylsulfate-bouillon, Fluorocult® Laurylsulfate broth |
Ürün Bilgisi | |
---|---|
HS Kodu | 3821 00 00 |
Quality Level | MQ200 |
Fizikokimyasal Bilgiler | |
---|---|
pH Değeri | 6.6 - 7.0 (36.5 g/l, H₂O, 25 °C) (after autoclaving) |
Çözünürlük | 36.5 g/l |
Özellikler | |
---|---|
Appearance (clearness) | clear |
Appearance (color) | yellowish to yellowish-brown |
pH-value (25 °C) | 6.6 - 7.0 |
Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≤ 100 |
Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 100 |
Inoculum on reference medium(Escherichia coli NCTC 13216 (WDCM00202)) | ≤ 100 |
Inoculum on reference medium (Citrobacter freundii ATCC 43864 (WDCM 00006)) | ≤ 100 |
Inoculum on reference medium (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | ≥ 1E+04 |
Inoculum on reference medium (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | ≥ 1E+04 |
Growth(Escherichia coli ATCC 8739 (WDCM 00012)) | good to very good |
Growth Escherichia coli ATCC 25922 (WDCM 00013) | good to very good |
Growth (Escherichia coli NCTC 13216 (WDCM00202)) | good to very good |
Growth (Citrobacter freundii ATCC 43864 (WDCM 00006)) | good to very good |
Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | total to partial inhibition |
Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | total to partial inhibition |
Gas (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
Gas (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Gas (Escherichia coli NCTC 13216 (WDCM 00202)) | + |
Gas (Citrobacter freundii ATCC 43864 (WDCM 00006)) | + |
Gas (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | - |
Gas (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | - |
Fluorescence (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
Fluorescence (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Fluorescence (Escherichia coli NCTC 13216 (WDCM 00202)) | + |
Fluorescence (Citrobacter freundii ATCC 43864 (WDCM 00006)) | - |
Fluorescence (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | - |
Fluorescence (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | - |
Indole formation (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
Indole formation (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Indole formation (Escherichia coli NCTC 13216 (WDCM 00202)) | + |
Indole formation (Citrobacter freundii ATCC 43864 (WDCM 00006)) | - |
Indole formation (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | - |
Indole formation (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | - |
Incubation: 24 ± 2 to 48 ± 2 hours at 30 ± 1 °C, aerobic |