| Appearance (clearness) | clear |
| Appearance (color) | brown |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth (Streptococcus agalactiae ATCC 13813) | good to very good |
| Growth (Lactococcus lactis spp. cremoris ATCC 19257) | good to very good |
| Growth (Lactococcus lactis spp. lactis ATCC 19435 (WDCM 00016)) | good to very good |
| Growth (Enterococcus faecalis ATCC 11700) | good to very good |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
| Growth (Lactobacillus acidophilus ATCC 4356 (WDCM 00098)) | fair to very good |
| Growth (Lactobacillus casei ATCC 393 (WDCM 00100)) | fair to good |
| Growth (Lactobacillus fermentum ATCC 9338) | fair to good |
| Incubation: 48 hrs.; 28 °C; aerobic. |