- Stokta yok
Merck 105450 Nutrient agar
Merck 105450 Nutrient agar acc. ISO 6579, ISO 10273 and ISO 21528 GranuCult®
ph Value: 7.0 (20 g/l, H₂O, 37 °C) (after autoclaving)
Çözünürlük: 20 g/l
Katalog No: 110405.0500
Marka: Merck
ph Value: 7.0 - 7.4 (37.8 g/l, H₂O, 25 °C) (after autoclaving)
Çözünürlük: 37.8 g/l
KVKK kapsamında kişisel bilgileriniz korumamız altında.
Hızlı ve Güvenli Teslimat.
15 gün iade garantisi.
Açıklama | |
---|---|
Katalog Numarası | 110405 |
Ürün Bilgisi | |
---|---|
HS Kodu | 3821 00 00 |
Quality Level | MQ200 |
Fizikokimyasal Bilgiler | |
---|---|
pH Değeri | 7.0 - 7.4 (37.8 g/l, H₂O, 25 °C) (after autoclaving) |
Çözünürlük | 37.8 g/l |
Özellikler | |
---|---|
Appearance (clearness) | turbid |
Appearance (color) | brown |
pH-value (25 °C) | 7.0 - 7.4 |
Inoculum on reference medium (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | ≤ 100 |
Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 100 |
Inoculum on reference medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≤ 100 |
Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | ≤ 100 |
Inoculum on reference medium (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | ≤ 100 |
Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≤ 100 |
Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | good to very good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | good to very good |
Growth (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | good to very good |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
Incubation: 24 to 48 hrs.; 35 °C; aerobic. |