Supplement tested in Oxford Listeria selective agar (base) art. no. 1.07004. |
Recovery on test medium - Listeria monocytogenes ATCC 19111 (WDCM 00020) | ≥ 70 % |
- Listeria monocytogenes ATCC 13932 (WDCM 00021) | ≥ 70 % |
- Listeria monocytogenes ATCC 35152 (WDCM 00109) | ≥ 70 % |
- Listeria innocua ATCC 33090 (WDCM 00017) | ≥ 70 % |
- Enterococcus faecalis ATCC 19433 (WDCM 00009) | ≤ 0.01 % |
- Escherichia coli ATCC 25922 (WDCM 00013) | ≤ 0.01 % |
Black zone - Listeria monocytogenes ATCC 19111 (WDCM 00020) | + |
- Listeria monocytogenes ATCC 13932 (WDCM 00021) | + |
- Listeria monocytogenes ATCC 35152 (WDCM 00109) | + |
- Listeria innocua ATCC 33090 (WDCM 00017) | + |
Growth - Staphylococcus aureus ATCC 25923 (WDCM 00034) | inhibited |
- Candida albicans ATCC 10231 (WDCM 00054) | inhibited |
Incubation: 48 hrs.; 35 °C; aerobic. Reference: Tryptic soy agar. |