Appearance (clearness) | clear |
pH-value (25 °C) | 6.8 - 7.2 |
Recovery on test medium (Escherichia coli ATCC 11775 (WDCM 00090)) | ≥ 70 % |
Recovery on test medium (Citrobacter freundii ATCC 8090) | ≥ 70 % |
Recovery on test medium (Enterobacter aerogenes ATCC 13048) | ≥ 70 % |
Recovery on test medium (Proteus mirabilis ATCC 29906 (WDCM 00023)) | |
Growth (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | inhibited |
Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | inhibited |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | inhibited |
Growth (Bacillus subtilis ATCC 6633 (WDCM 00003)) | inhibited |
Colony color (Escherichia coli ATCC 11775 (WDCM 00090)) | blue |
Colony color (Citrobacter freundii ATCC 8090) | pink-red |
Colony color (Enterobacter aerogenes ATCC 13048) | pink-red |
Incubation: 24 hrs.; 35 °C; aerobic. Reference: Tryptic soy agar. Inhibited strains tested with three-loop-streak. |