Specific surface area (according to BET; 5-Pt. measurement) | 480 - 540 m²/g |
Pore volume (N₂-isotherm) | 0.74 - 0.84 ml/g |
d 50 (laser diffraction, size distribution) | 9.5 - 11.5 µm |
Layer thickness | 210 - 270 µm |
Deviation of layer thickness per plate | ≤ 35 µm |
Chromatographic testings: A) Colour test |
hRf-values - bleu vif organol, colour test, lipophile | 11 - 25 |
- Ceres Black G, colour test, lipophile | 34 - 48 |
- ceres Violet brn, colour test, lipophile | 52 - 67 |
separation number (colourtest, lipophile) | ≥ 10.5 |
B) Steroid test |
hRf-values - hydrocortisone, steroid test | 25 - 37 |
- Reichstein S, steroid test | 37 - 49 |
- methyltestosterone, steroid test | 42 - 54 |
Typical value determined on a conditioned plate Eluent A) Toluene (45% rel.humidity) Eluent B) Ethyl acetate/Toluene (95+5 v/v; 20% rel.humidity) |