| Specific surface area (according to BET; 5-Pt. measurement) | 480 - 540 m²/g |
| Pore volume (N₂-isotherm) | 0.74 - 0.84 ml/g |
| d 50 (laser diffraction, size distribution) | 9.5 - 11.5 µm |
| Layer thickness | 175 - 225 µm |
| Deviation of layer thickness per plate | ≤ 30 µm |
Chromatographic testings: colour test |
hRf-values - bleu vif organol, colour test, lipophile | 11 - 25 |
| - Ceres Black G, colour test, lipophile | 34 - 48 |
| - ceres Violet brn, colour test, lipophile | 52 - 67 |
| separation number (colourtest, lipophile) | ≥ 10.5 |
Typical value determined on a conditioned sheet Eluent: toluene (45% rel.humidity) |