- Stokta yok
Merck 106462 Sodium hydroxide pellets EMPLURA 1 Kg
Merck 106462 Sodium hydroxide pellets EMPLURA®
Synonyms: Soda caustic
CAS #: 1310-73-2
EC Numarası: 215-185-5
Molar Kütle: 40 g/mol
Kimyasal Formül: NaOH
Tepe Formülü: HNaO
Katalog No: 100317.2500
Marka: Merck
Synonyms: Hydrogen chloride solution
Grade: ACS,ISO,Reag. Ph Eur
Yalnızca Kurumsal Satış
KVKK kapsamında kişisel bilgileriniz korumamız altında.
Hızlı ve Güvenli Teslimat.
15 gün iade garantisi.
Kalite Değeri |
---|
ACS,ISO,Reag. Ph Eur |
Açıklama | |
---|---|
Katalog Numarası | 100317 |
Eş anlamlı | Hydrogen chloride solution |
Ürün Bilgisi | |
---|---|
Grade | ACS,ISO,Reag. Ph Eur |
HS Kodu | 2806 10 00 |
Quality Level | MQ300 |
Fizikokimyasal Bilgiler | |
---|---|
Yoğunluk | 1.19 g/cm3 (20 °C) |
pH Değeri | <1 (H₂O, 20 °C) |
Buhar basıncı | 190 hPa (20 °C) |
Özellikler | |
---|---|
Saflık (alkalimetrik) | 37.0 - 38.0 % |
Özdeşlik | Testi geçer |
Renk | ≤ 10 Hazen |
Appearance | Testi geçer |
Appearance of solution | Testi geçer |
Bromide (Br) | ≤ 50 ppm |
Free chlorine (Cl) | ≤ 1 ppm |
Phosphate (PO₄) | ≤ 0.5 ppm |
Sulfate (SO₄) | ≤ 1.0 ppm |
Sulfite (SO₃) | ≤ 0.5 ppm |
Heavy metals (as Pb) | ≤ 1 ppm |
Ag (Silver) | ≤ 0.020 ppm |
Al (Aluminium) | ≤ 0.050 ppm |
As (Arsenic) | ≤ 0.010 ppm |
Au (Gold) | ≤ 0.050 ppm |
B (Boron) | ≤ 0.100 ppm |
Ba (Barium) | ≤ 0.010 ppm |
Be (Beryllium) | ≤ 0.010 ppm |
Bi (Bismuth) | ≤ 0.050 ppm |
Ca (Calcium) | ≤ 0.300 ppm |
Cd (Cadmium) | ≤ 0.010 ppm |
Co (Cobalt) | ≤ 0.010 ppm |
Cr (Chromium) | ≤ 0.010 ppm |
Cu (Copper) | ≤ 0.010 ppm |
Fe (Iron) | ≤ 0.100 ppm |
Ga (Gallium) | ≤ 0.050 ppm |
Ge (Germanium) | ≤ 0.020 ppm |
Hg (Mercury) | ≤ 0.010 ppm |
K (Potassium) | ≤ 0.100 ppm |
Li (Lithium) | ≤ 0.010 ppm |
Mg (Magnesium) | ≤ 0.050 ppm |
Mn (Manganese) | ≤ 0.010 ppm |
Mo (Molybdenum) | ≤ 0.010 ppm |
NH₄ (Ammonium) | ≤ 1 ppm |
Na (Sodium) | ≤ 0.300 ppm |
Ni (Nickel) | ≤ 0.020 ppm |
Pb (Lead) | ≤ 0.010 ppm |
Pt (Platinum) | ≤ 0.100 ppm |
Sn (Tin) | ≤ 0.200 ppm |
Sr (Strontium) | ≤ 0.010 ppm |
Ti (Titanium) | ≤ 0.020 ppm |
Tl (Thallium) | ≤ 0.020 ppm |
V (Vanadium) | ≤ 0.010 ppm |
Zn (Zinc) | ≤ 0.100 ppm |
Zr (Zirconium) | ≤ 0.020 ppm |
Extractable organic substances | ≤ 5 ppm |
Residue on ignition (as SO₄) | ≤ 3 ppm |
Non volatile matter | ≤ 10 ppm |
Son kullanma tarihi: ürün etiketine bakınız |